EU COSME TOURCOOP 2020 -2030
To diversify the EU tourism offer, the European Commission offers co-funding through the COSME programme to sustainable transnational tourism products.
The first six projects listed below are being co-financed under the 2019 call for proposals ‘Boosting sustainable tourism development and capacity of tourism SMEs through transnational cooperation and knowledge transfer’ (COS-TOURCOOP-2019-3-01)
Boosting sustainable tourism development - together!
TOURCOOP 2020: 6 European projects ...
... with 52 partner organisations in 18 countries
COUNTRY | # PARTNERS | Centour | Eco-Tandem | ETGG2030 | Sustour | Tourban | Tourisme |
Italy | 12 | 4 | 3 | 3 | 3 | ||
Germany | 6 | 2 | 2 | 1 | 1 | ||
Spain | 6 | 1 | 1 | 2 | 2 | ||
Austria | 3 | 2 | 1 | ||||
Belgium | 3 | 1 | 1 | 1 | |||
Croatia | 3 | 1 | 1 | 1 | |||
Greece | 3 | 1 | 1 | 1 | |||
Netherlands | 3 | 2 | 1 | ||||
Cyprus | 2 | 1 | 1 | ||||
Denmark | 2 | 1 | 1 | ||||
Bulgaria | 1 | 1 | |||||
Estonia | 1 | 1 | |||||
France | 1 | 1 | |||||
Hungary | 1 | 1 | |||||
Moldova | 1 | 1 | |||||
North Macedonia | 1 | 1 | |||||
Romania | 1 | 1 | |||||
Slovakia | 1 | 1 | |||||
TOTAL | 52 | 10 | 9 | 9 | 8 | 8 | 8 |
TOURCOOP Platform: Sharing for Synergies (restricted)
SHARING FOR SYNERGIES Certificates for SMEs Good Practice Collection tools for capacity building Events SME map
Contact the administrator: Herbert Hamele/ECOTRANS