Knowledge Networking Portal for Sustainable & Responsible Tourism
| Download |
|
|---|---|
| View | Open in browser |
| Upload date | 22 Aug 2011 |
| Contributor | Herbert Hamele |
| Release date | 21/08/2011 |
| # | File name | Contributor | Upload date | Size | Content type | |
|---|---|---|---|---|---|---|
| 1 | French | networking_study_inventory_en.pdf (current) | 22 Aug 2011 | 638 KB |
|
|
| 1 | networking_study_inventory_en.pdf (current) | 22 Aug 2011 | 638 KB |
|
||
| 1 | Portuguese | networking_study_inventory_en.pdf (current) | 22 Aug 2011 | 638 KB |
|
|
| 1 | Croatian | networking_study_inventory_en.pdf (current) | 22 Aug 2011 | 638 KB |
|
|
| 1 | German | networking_study_inventory_en.pdf (current) | 22 Aug 2011 | 638 KB |
|
|
| 1 | Italian | networking_study_inventory_en.pdf (current) | 22 Aug 2011 | 638 KB |
|
|
| 1 | Bulgarian | networking_study_inventory_en.pdf (current) | 22 Aug 2011 | 638 KB |
|
|
| 1 | German (AT) | networking_study_inventory_en.pdf (current) | 22 Aug 2011 | 638 KB |
|
|
| 1 | Romanian | networking_study_inventory_en.pdf (current) | 22 Aug 2011 | 638 KB |
|
|
| 1 | Spanish | networking_study_inventory_en.pdf (current) | 22 Aug 2011 | 638 KB |
|
This "feasibility and preparatory study concerning networking and partnership of tourism stakeholders and destinations, and of bodies developing and providing knowledge and competence regarding tourism" contains a listing of 200+ global, European, national and regional organisations.
The study was carried out by Ramboell Management (Brussels) together with Ramboell Denmark, Ian Salter was lead expert.
The FAST-LAIN experts can use, update and complete this list as far as appropriate.