Knowledge Networking Portal for Sustainable & Responsible Tourism
TourismMIPS - Consumption of nature rescources by tourism
| Release date | 27/10/2009 |
|---|---|
| Contributor | Herbert Hamele |
| Original title | MatkailuMIPS - Matkailun luonnonvarojen kulutus |
| Author | Salo, M; Lähteenoja, S. and Lettenmeier, M.; Ministry of employment and economy; Edita Publishing Oy |
| Publication year | 2008 |
| Issue date | 26/10/2009 |
| Keywords | Eco-Destinet, Ecotourism strategies and guidelines, consumption., nature resources, tourism |
| ISBN | 978-952-227-013-9 |
| Language(s) | Finnish |
| Internet access (URL) | http://www.sll.fi/luontojaymparisto/kestava/mips/kotimips/matkailumipsraportti.pdf |
The consumtion of nature resources of tourism was sutdied in this research throughout the whole lifespan of a certain service unit based on MIPS (material input per service unit) - indicators. Focus was on leisure travelling in Finland and calculations.
Il depauperamento delle risorse naturali a causa dell'attività turistica è stato studiato con indicatori MIPS (materiale di ingresso per unità di servizio). L'attezione si è focalizzata sui viaggi di piacere in Finlandia ed i calcoli sono stati effettuati per due case private e tre alberghi.