PDF Using The Pressure-State-Response Model To Develop Indicators Of Sustainability

Download OECD_P-S-R_indicator_model.pdf ( 67 KB)
View Open in browser
Upload date 07 Sep 2010
Contributor bulanmir
Keywords aims & definitions, criteria specification, measurement
Release date 03/01/2004
All versions
# File name Contributor Upload date Size Content type
1 French OECD_P-S-R_indicator_model.pdf (current) 07 Sep 2010 67 KB application/pdf
1 OECD_P-S-R_indicator_model.pdf (current) 07 Sep 2010 67 KB application/pdf
1 Portuguese OECD_P-S-R_indicator_model.pdf (current) 07 Sep 2010 67 KB application/pdf
1 Croatian OECD_P-S-R_indicator_model.pdf (current) 07 Sep 2010 67 KB application/pdf
1 German OECD_P-S-R_indicator_model.pdf (current) 07 Sep 2010 67 KB application/pdf
1 Italian OECD_P-S-R_indicator_model.pdf (current) 07 Sep 2010 67 KB application/pdf
1 Bulgarian OECD_P-S-R_indicator_model.pdf (current) 07 Sep 2010 67 KB application/pdf
1 German (AT) OECD_P-S-R_indicator_model.pdf (current) 07 Sep 2010 67 KB application/pdf
1 Romanian OECD_P-S-R_indicator_model.pdf (current) 07 Sep 2010 67 KB application/pdf
1 Spanish OECD_P-S-R_indicator_model.pdf (current) 07 Sep 2010 67 KB application/pdf
OECD Environment Division report.