Knowledge Networking Portal for Sustainable & Responsible Tourism
Contributor | DiegoNunez |
---|---|
Country | Slovenia |
Keywords |
|
Release date | 09/02/2015 |
Landscape type | Urban |
Topics |
|
GSTC Criteria for Destinations |
|
Marketplace category | Certified Green: Destinations |
Type | (Best Practice Destination) |
# | File name | Contributor | Release date | Uploaded by | Upload date | Size | Content type |
---|
Good Practice Innovation Sheet | ||||
(add picture of the destination here & delete this text) | ||||
Items | Description | |||
1. WHO | ||||
Key people and organisations (initiator, leader, partners) | Petra Stušek, petra.stusek@visitljubljana.si | |||
Ljubljana, Slovenia | ||||
Ljubljana Tourist Board | ||||
Key Figures | Surface | Inhabitants | Tourism arrivals | Tourism nights |
274,99 km2 | 282.994 | 503.295 (2013) | 948.771 (2013) | |
2. WHY | ||||
Reason for taking the good practice action | Building sustainable tourism in Ljubljana | |||
Issues and challenge | ||||
3. HOW | ||||
Methods /steps / tools used (to develop the good practice) |
Actions for innovation: Ljubljana as a city has introduced a number of important environmental solutions (nature protections, green solutions, closing the city for traffic, soft mobility, water and waste management,…). The Ljubljana Tourist Board is therefore taking actions to include the green development of the city in to the tourism actions. Key actions of Ljubljana Tourism are to include the travel sector and suppliers in sustainable development, encourage them to develop green product and support all those actions with efficient marketing. |
|||
4. RESULT | ||||
Specific/measurable results, benefits | Ljubljana developed a number of green solutions for the development of the city. The quality of life in the city has increased and positive environmental parameters have increased also. Tourism is following that path with green products, promotion of sustainable solutions and visitor’s friendly experience of the city. | |||
Recognitions (e.g. awards) | Winner of European Mobilty Week Award 2003, Winner of European Mobilty Week Award 2013, Green Capital of Europe 2016, European Prize for Urban Public Space, Green Destinations TOP100 2014, Finalist of Tourism for Tomorrow award 2015 | |||
5. REFLECTION | ||||
Lessons learned | ||||
Challenges met | ||||
Critical success factors | ||||
6. MORE | ||||
web-references, documents |