Knowledge Networking Portal for Sustainable & Responsible Tourism
CO-ORDINATED CLIMATE PLAN DEMONSTRATION PROJECT Final Report 2023
| télécharger |
|
|---|---|
| voir | Open in browser |
| Date de Mise a Jour | 23 Nov 2023 |
| Contributeur | Gordon Sillence |
| pays | Italy |
| Mots-clés | Carbon Footprint, Circular Economy |
| Sujets | Les changements climatiques - gestion de l'énergie et des ressources , Value Chain Management & Fair Trade |
| Les groupes cibles | Entreprises , Les gouvernements et les administrations |
| Date de sortie: | 23/11/2023 |
| # | langue | Nom du fichier | Contributeur | Date de Mise a Jour | taille | Type de contenu |
|---|---|---|---|---|---|---|
| 1 | English | Mirabilia-Ecotrans Carbon-Final Report Nov 2023.pdf (en cours) | Gordon Sillence | 23 Nov 2023 | 1 MB |
|
The Glasgow Declaration CO-ORDINATED CLIMATE PLAN DEMONSTRATION PROJECT has been measuring the carbon footprint of the Travel and Tourism SMEs in a multi-level demonstration exercise. Its aim has been to:
The demonstration project has followed an integrated policy approach to implement the Glasgow Declaration aligned to 5 common pathways set out in the Glasgow Declaration. The action to measure the carbon footprint of 50 tourism businesses in three countries will contribute to developing a blueprint for multi-stakeholder implementation actions involving: