Knowledge Networking Portal for Sustainable & Responsible Tourism
Download | Mirabilia-Ecotrans Carbon-Final Report Nov 2023.pdf ( 1 MB) |
---|---|
View | Open in browser |
Upload date | 23 Nov 2023 |
Contributor | Gordon Sillence |
Country | Italy |
Keywords | Carbon Footprint, Circular Economy |
Topics | Climate Change - Energy and Resource Efficiency , Value Chain Management & Fair Trade |
Target groups | Businesses , Governments & Administrations |
Release date | 23/11/2023 |
# | File name | Contributor | Upload date | Size | Content type |
---|---|---|---|---|---|
1 | Mirabilia-Ecotrans Carbon-Final Report Nov 2023.pdf (current) | Gordon Sillence | 23 Nov 2023 | 1 MB | application/pdf |
The Glasgow Declaration CO-ORDINATED CLIMATE PLAN DEMONSTRATION PROJECT has been measuring the carbon footprint of the Travel and Tourism SMEs in a multi-level demonstration exercise. Its aim has been to:
The demonstration project has followed an integrated policy approach to implement the Glasgow Declaration aligned to 5 common pathways set out in the Glasgow Declaration. The action to measure the carbon footprint of 50 tourism businesses in three countries will contribute to developing a blueprint for multi-stakeholder implementation actions involving: