Knowledge Networking Portal for Sustainable & Responsible Tourism
| Download |
|
|---|---|
| View | Open in browser |
| Upload date | 13 Mar 2015 |
| Contributor | Herbert Hamele |
| Country | Germany, |
| Keywords | Sustainable destination strategy, |
| Topics | Destination Management |
| Target groups | Destinations |
| Release date | 12/03/2015 |
| # | File name | Contributor | Upload date | Size | Content type |
|---|---|---|---|---|---|
| 1 | mascontour_summary_study_results_sustainable_tourism.pdf (current) | Herbert Hamele | 13 Mar 2015 | 84 KB |
|
A nationwide, exclusive online survey conducted by mascontour GmbH in cooperation with ITB Berlin
analysed sustainable tourism in German tourism destinations for the first time.
The results show: as far as tourism in Germany is concerned, sustainability is a subject that can no
longer be ignored! 86% of questioned tourism destinations are convinced that sustainable tourism
will gain significant importance in the next five years.