Knowledge Networking Portal for Sustainable & Responsible Tourism
herunterladen |
![]() |
---|---|
sehen | Open in browser |
Datum hochladen | 13 Mar 2015 |
Contributor | Herbert Hamele |
Land | Germany, |
Schlagwörter | Sustainable destination strategy, |
THEMEN | Destination Management |
Zielgruppen | Zielorte |
Erscheinungsdatum | 12/03/2015 |
# | Sprache | Dateiname | Contributor | Datum hochladen | Größe | Art des Inhalts |
---|---|---|---|---|---|---|
1 | English | mascontour_summary_study_results_sustainable_tourism.pdf (aktuell) | Herbert Hamele | 13 Mar 2015 | 84 KB |
![]() |
A nationwide, exclusive online survey conducted by mascontour GmbH in cooperation with ITB Berlin
analysed sustainable tourism in German tourism destinations for the first time.
The results show: as far as tourism in Germany is concerned, sustainability is a subject that can no
longer be ignored! 86% of questioned tourism destinations are convinced that sustainable tourism
will gain significant importance in the next five years.