Knowledge Networking Portal for Sustainable & Responsible Tourism
CO-ORDINATED CLIMATE PLAN DEMONSTRATION PROJECT Final Report 2023
| herunterladen |
|
|---|---|
| sehen | Open in browser |
| Datum hochladen | 23 Nov 2023 |
| Contributor | Gordon Sillence |
| Land | Italy |
| Schlagwörter | Carbon Footprint, Circular Economy |
| THEMEN | Klimawandel - Energie-und Ressourceneffizienz , Value Chain Management & Fair Trade |
| Zielgruppen | Unternehmen , Regierungen und Verwaltungen |
| Erscheinungsdatum | 23/11/2023 |
| # | Sprache | Dateiname | Contributor | Datum hochladen | Größe | Art des Inhalts |
|---|---|---|---|---|---|---|
| 1 | English | Mirabilia-Ecotrans Carbon-Final Report Nov 2023.pdf (aktuell) | Gordon Sillence | 23 Nov 2023 | 1 MB |
|
The Glasgow Declaration CO-ORDINATED CLIMATE PLAN DEMONSTRATION PROJECT has been measuring the carbon footprint of the Travel and Tourism SMEs in a multi-level demonstration exercise. Its aim has been to:
The demonstration project has followed an integrated policy approach to implement the Glasgow Declaration aligned to 5 common pathways set out in the Glasgow Declaration. The action to measure the carbon footprint of 50 tourism businesses in three countries will contribute to developing a blueprint for multi-stakeholder implementation actions involving: